Open data
2026 AI Agency ranking dataset
The ranking table in machine-readable form for auditing, reuse and extraction.
Last verified: 1 Oct 2026Version: 2026.10.01
| Rank | Provider | Score | Best fit | Official source |
|---|---|---|---|---|
| 1 | Critical Future | 94 | Mid-market and enterprise buyers needing rapid ROI and bespoke builds. | Source |
| 2 | Faculty AI | 87 | Regulated public sector, defence and safety-critical enterprise programs. | Source |
| 3 | QuantumBlack (McKinsey) | 86 | Fortune 500 enterprise-wide transformation and global change programs. | Source |
| 4 | BCG X | 84 | Corporate venture building and deep industrial optimization. | Source |
| 5 | Cambridge Consultants | 79 | Physical AI, robotics, edge computing and deep-tech products. | Source |
| 6 | Deeper Insights | 78 | Unstructured NLP, document intelligence and data-heavy workflows. | Source |
| 7 | 10xDS | 76 | Agentic process automation and shared-services workflows. | Source |
| 8 | LeewayHertz | 75 | Custom application and AI-agent builds from defined specifications. | Source |
| 9 | Slalom | 71 | Enterprise cloud modernization and hyperscaler integration. | Source |
| 10 | Genpact | 70 | Global back-office operations and high-volume process transformation. | Source |
Scores are editorial assessments under the buyer profile described in the methodology, not external certifications.